Sales & invoices
8 invoices matching current filters
Invoices
8
Billed value
Rs 926,500
Outstanding
Rs 152,400
Avg. ticket
Rs 115,813
Invoice register
| Invoice | Date | Customer | Items | Total | Paid | Due | Status | Salesman | Actions |
|---|---|---|---|---|---|---|---|---|---|
| INV-2451 | 16 Sept 2026 | Hamza Iqbal | iPhone 15 Pro 128GB + Tempered Glass | Rs 439,000 | Rs 439,000 | Rs 0 | paid | Usman Tariq | |
| INV-2450 | 16 Sept 2026 | Areeba Khan | Redmi Note 13 Pro 256GB | Rs 82,900 | Rs 50,000 | Rs 32,900 | partial | Faisal Mehmood | |
| INV-2449 | 15 Sept 2026 | Walk-in Customer | Baseus 65W Charger + Type-C Cable | Rs 6,700 | Rs 6,700 | Rs 0 | paid | Faisal Mehmood | |
| INV-2448 | 15 Sept 2026 | Zeeshan Traders | Oppo Reno 11F 256GB x2 | Rs 173,800 | Rs 100,000 | Rs 73,800 | partial | Usman Tariq | |
| INV-2447 | 14 Sept 2026 | Nadia Rasheed | Galaxy A15 128GB (Used) | Rs 44,500 | Rs 44,500 | Rs 0 | paid | Faisal Mehmood |
- Rs 439,000paid16 Sept 2026 · Due Rs 0
- Rs 82,900partial16 Sept 2026 · Due Rs 32,900
- Rs 6,700paid15 Sept 2026 · Due Rs 0
- Rs 173,800partial15 Sept 2026 · Due Rs 73,800
- Rs 44,500paid14 Sept 2026 · Due Rs 0
Page 1 of 2 · 8 records